BIG price reduction!!!! Property has an old restaurant and house in the back. Per Nueces CAD house is 2469 sqft and restaurant is 1236 sqft. Great location for your commercial business. Seller selling "AS IS".
MLS# | 412572 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 637 |
Listing Provided By | Coldwell Banker Pacesetter Steel | Julie Cazalas |
SQ Feet | 3,732 |
---|---|
Story(s) | 2 |
Acreage | 0.44 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78408 |
Community Name | Ebony Acres |
Listing VS Median (in Ebony Acres) | |
Price: $89,900 low | high Med: $89,900 SqFt: 3,732 low | high Med: 3,732 $ / SqFt: $24 low | high Med: $24 On Site: 637 low | high Med: 637.000000 |