6 CITY LOTS TO CREATE A HOMESTEAD OR COMMERCIAL BUSINESS****PROPERTY IS FENCED AND ON A CORNER****RIGHT IN THE MIDDLE OF TOWN AND ACCESS TO HWY 97******ALL LOTS CAN ACCESS THE SEWER LINE IN THE ALLEY***THE LOTS ALREADY HAVE TWO LINES CONNECTED***THE WATER METER IS ON THE SIDE ROAD THE LOTS ON ONE WATER METER!!!!!!!
| MLS # | 1847764 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 578 |
| Listing Provided By | Dowdy Real Estate | Donna Blue |
| Zoning | NO |
|---|---|
| Acreage | 0.48 |
| Tax Property Id | 0196000068000800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | OUT/ATASCOSA CO. |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in OUT/ATASCOSA CO.) | |
Price: $99,000 low | high Med: $221,000 On site: 578 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | OUT/ATASCOSA CO. |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in OUT/ATASCOSA CO.) | |
Price: $99,000 low | high Med: $221,000 On site: 578 low | high Med: 88 | |