UNDEVELOPED LOT, RV AND MOBILE ALLOWED, DRIVE BY AND SEE THE POTENTIAL
MLS# | 442807 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 120 |
Listing Provided By | RE/MAX Security Real Estate | Keith Hamilton |
Zoning | RES |
---|---|
Acreage | 0.17 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Doughty & Mathis |
Listing VS Median (in Doughty & Mathis) | |
Price: $59,000 low | high Med: $399,999 On Site: 120 low | high Med: 199.000000 |