New ListingCharming vintage 1940s home completely updated with modern comfort and timeless character. This inviting 2-bedroom, 1-bath residence features beautiful large bay windows that fill the living spaces with natural light, creating a warm and welcoming atmosphere. Ideally located just one block from Medina River Park, the home offers convenient access to outdoor recreation, walking trails, and scenic surroundings. Recent updates include an on-demand water heater for energy-efficient hot water whenever you need it. New paint and flooring with custom cabinetry in kitchen, Walk-in pantry. With its desirable location and potential to be rezoned for commercial use, this property offers excellent flexibility for a residence, office, boutique, or other business opportunity. A rare combination of historic charm, modern updates, and future potential.
| MLS # | 2021489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1940 |
| Days On Site | 1 |
| Listing Provided By | Teich Properties, LLC | Babo Teich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 636 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Walk-In Pantry, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Window Unit, 2 Units |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Asbestos Shingle, Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Partial Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Wire Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Side Entry, None/Not Applicable |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 10400000090400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2821.78 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA RANGE |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in BANDERA RANGE) | |
Price: $250,000 low | high Med: $250,000 sqft: 636 low | high Med: 636 $ / sqft: $393 low | high Med: $393 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA RANGE |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in BANDERA RANGE) | |
Price: $250,000 low | high Med: $250,000 sqft: 636 low | high Med: 636 $ / sqft: $393 low | high Med: $393 On site: 1 low | high Med: 1 | |