This super cute townhouse is ready for a new owner. Located in the Southside of Corpus close to restaurants, shopping, etc. Property has a fenced in courtyard as you enter the property. Townhouse has 2 bedrooms, one downstairs and one upstairs. Upstairs bedroom, boasts two very large closets. Kitchen has gorgeous marblethere are washer and dryer connections for convenience. Living room has cathedral ceilings to give it a very spacious feel. Don't hesitate to book your tour today!!!
MLS # | 455664 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 101 |
Listing Provided By | Prime Real Estate | Brooke LaClair |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 772 |
Story(s) | 2 |
Property | 1835 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | South Fork |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Adkins |
High School | King |
Listing VS Median (in South Fork) | |
Price: $131,000 low | high Med: $217,450 SqFt: 772 low | high Med: 1,198 $ / SqFt: $170 low | high Med: $182 On site: 101 low | high Med: 72.500000 |