Check out this sweet home that’s in a great location! This 3 bedroom and 1.5 bath sits on two lots giving a generous amount of space in the backyard for plenty of activities. This property has updated counters, bathrooms, floors and more. This house could be for the investor or for someone ready to call it home sweet home!
MLS # | 456223 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 86 |
Listing Provided By | United Country RE-Bluntzer RE | Savannah Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.38 |
Property | 9901 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Orange Grove |
Zip Code | 78372 |
Community Name | Eugenia Street Sub |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Eugenia Street Sub) | |
Price: $254,900 low | high Med: $254,900 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $217 low | high Med: $217 On site: 86 low | high Med: 86.000000 |