Spacious 4 bedroom south side home with great natural lighting. Split bedroom floor plan with kitchen open to living area and dining room. Large living area. Granite countertops in kitchen. Walking distance to Veterans Memorial, Kaffie and Kolda schools. Also available for Lease.
MLS# | 443526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 93 |
Listing Provided By | Piper & Associates Real Estate | Sonia Montemayor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,977 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Manhattan Estates Unit 1 |
Listing VS Median (in Manhattan Estates Unit 1) | |
Price: $336,090 low | high Med: $169,320 SqFt: 1,977 low | high Med: 1,977 $ / SqFt: $170 low | high Med: $86 On Site: 93 low | high Med: 76.500000 |