1.3 acres off of W Military frontage near Boeing and JBSA Kelly Field Annex. Located across the street from Pearsall Park. Adjacent lot on W Military is also listed, MLS #1860799 and is 1 acre. Beautiful location for condos. Call for details!
| MLS # | 2015092 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Arthur Meister |
| Zoning | NP10 |
|---|---|
| Acreage | 1.30 |
| Tax Property Id | 139750000050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7314 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| School District | South San Antonio. |
| Elementary School | Frank Madla |
| High School | South San Antonio |
| Listing VS Median (in 78242) | |
Price: $175,000 low | high Med: $146,950 On site: 27 low | high Med: 283 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| School District | South San Antonio. |
| Elementary School | Frank Madla |
| High School | South San Antonio |
| Listing VS Median (in 78242) | |
Price: $175,000 low | high Med: $146,950 On site: 27 low | high Med: 283 | |