Now Reduced!!! Bring your investor!! Come check out this large corner lot home in need of updates and repairs. This home has many possibilities. Three bedrooms 2 1/2 baths 2 living room, game room with wet bar, 2 car garage. Owner will consider all offers. Home is being sold in as in condition, owners will not do any repairs.
MLS # | 456643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 86 |
Listing Provided By | Richard Serna & Assoc. Inc | Oralia Serna |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,954 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Property | 365 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Rosemary Place Undiv Int |
School District | Falfurrias ISD |
Elementary School | Fannin |
Middle School | CunninghamAtSouthPark |
High School | Carroll |
Listing VS Median (in Rosemary Place Undiv Int) | |
Price: $120,000 low | high Med: $120,000 SqFt: 1,954 low | high Med: 1,954 $ / SqFt: $61 low | high Med: $61 On site: 86 low | high Med: 86.000000 |