Great potential rental property or primary home with a little TLC. Curb appeal with a spacious yard to enjoy outdoor activities. Come see this affordable home before it's gone!
Mls | 447291 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1999 |
Days On Site | 104 |
Listing Provided By | RE/MAX ELITE | Charles Garza |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 816 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | La Pascua #2 |
Listing VS Median (in La Pascua #2) | |
Price: $95,000 low | high Med: $127,188 SqFt: 816 low | high Med: 1,013 $ / SqFt: $116 low | high Med: $125 On Site: 104 low | high Med: 82.000000 |