Corner Unit, 7th Floor.
MLS # | 456512 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 705 |
HOA Dues | $1,391 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 93 |
Listing Provided By | Lawrence Friedman Real Estate | Patricia Jarman Mata |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,988 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Twin Dolphins Condo |
School District | Corpus Christi ISD |
Elementary School | Other |
Middle School | Haas |
High School | King |
Listing VS Median (in Twin Dolphins Condo) | |
Price: $450,000 low | high Med: $437,500 SqFt: 1,988 low | high Med: 1,997 $ / SqFt: $226 low | high Med: $219 On site: 93 low | high Med: 93.000000 |