Corner Unit, 3/2.5. Combination for Combo Box: Call or text Agent for combination.
MLS# | 438053 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 301 |
HOA Dues | $1,291 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 285 |
Listing Provided By | Lawrence Friedman Real Estate | Patricia Jarman Mata |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,988 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Twin Dolphins Condo |
School District | Corpus Christi ISD |
Elementary School | Other |
Middle School | Haas |
High School | King |
Listing VS Median (in Twin Dolphins Condo) | |
Price: $435,000 low | high Med: $467,450 SqFt: 1,988 low | high Med: 1,997 $ / SqFt: $219 low | high Med: $234 On Site: 285 low | high Med: 440.500000 |