Opportunity knocks in the great coastal town of Rockport! Rehab started but you can finish it out any way you want it!! No utilities will be turned on by any party for any reason. Buyer to verify all property information. This property is subject to Freddie Mac's First Look period to owner occupants which expires 8-22-24.
MLS# | 444812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 82 |
Listing Provided By | Graham & Co Realty Group | Greg Graham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.34 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Oakdale |
Listing VS Median (in Oakdale) | |
Price: $94,900 low | high Med: $94,900 SqFt: 988 low | high Med: 988 $ / SqFt: $96 low | high Med: $96 On Site: 82 low | high Med: 82.000000 |