Nice bungalow on a large, fenced lot with a one car garage that also opens to the back yard and there is a shed that adds even more storage. Some light industrial businesses along with residential homes make this a versatile property. Recent updates include vinyl plank flooring, remodeled bathroom, ceiling fixtures, windows and blinds. A bonus room off the kitchen adds flexibility to the floor plan. Good sized kitchen with ample counter space and lots of cabinets. Property completely fenced with gate at driveway. House for lease or sale. Large shop next door also for lease. This could be a great opportunity to relocate or start your business and live right next door.
| MLS # | 473575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 200 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Sharon Butts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Naval Center |
| Listing VS Median (in Naval Center) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $155 low | high Med: $155 On site: 200 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Naval Center |
| Listing VS Median (in Naval Center) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $155 low | high Med: $155 On site: 200 low | high Med: 200 | |