More than acreage. More than a home. A property with options. Set on approximately 3.93 acres in Boerne, 405 Sisterdale offers a rare combination of Hill Country character, two separate living spaces and existing rental arrangements-all on one beautifully wooded property. The main residence offers approximately 1,920 square feet, an open living and kitchen area, fireplace and abundant natural light beneath a canopy of mature trees. A detached approximately 800-square-foot casita adds a separate 1-bedroom, 1-bath living space with its own kitchen and laundry, creating flexibility for guests, extended living, a private work-from-home setup or continued rental use. The property also offers multiple access points, generous frontage along FM 1376 and a scenic lower creek area that adds another dimension to the acreage. Mature trees, varied terrain and distinct spaces throughout the property create a setting that feels private while still offering convenient access to Boerne. Whether you're looking for acreage, a second living space, existing rental income or simply a property with room to evolve, 405 Sisterdale offers something increasingly difficult to find: space, flexibility and multiple ways to make the property your own.
| MLS # | 2019260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams City-View | Martha Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,720 |
| Story(s) | 1 |
| Acreage | 3.94 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Mature Trees, Additional Dwelling |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 1033707670050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7738.54 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | N/A |
| School District | Boerne |
| Elementary School | Curington |
| High School | Boerne |
| Listing VS Median (in N/A) | |
Price: $545,000 low | high Med: $299,500 sqft: 2,720 low | high Med: 2,230 $ / sqft: $200 low | high Med: $134 On site: 11 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | N/A |
| School District | Boerne |
| Elementary School | Curington |
| High School | Boerne |
| Listing VS Median (in N/A) | |
Price: $545,000 low | high Med: $299,500 sqft: 2,720 low | high Med: 2,230 $ / sqft: $200 low | high Med: $134 On site: 11 low | high Med: 57 | |