Adorable home in the popular Del Mar subdivision sits on a corner lot just a few short blocks from the bay, Cole Park and other amenities. Home has 3 large bedrooms, 2 full bathrooms, separate dining room with built in buffet/china and 2 large living areas. Updated kitchen with plenty of cabinets for storage, pantry and an island. Roof was replaced in 2019. Call me or your favorite realtor to view!!
MLS# | 436883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 323 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Melissa Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,319 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Del Mar |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Del Mar) | |
Price: $275,000 low | high Med: $274,900 SqFt: 2,319 low | high Med: 1,731 $ / SqFt: $119 low | high Med: $159 On Site: 323 low | high Med: 112.000000 |