Welcome to 3622 Hunters Dream, a meticulously maintained two-story home tucked away on a peaceful 0.36-acre cul-de-sac lot in the highly sought-after Hunters Creek community. Step inside to find an open, functional layout designed for seamless entertaining, starting with a formal dining room and a light-filled main living area with a fireplace and picture windows that look out to the beautiful backyard. Both living areas downstairs have an adjacent half bath. The bright kitchen boasts granite countertops, ample cabinetry, and recessed lighting. The first floor primary suite offers direct backyard access and a spa-like en suite bathroom complete with an oversized shower and a spacious walk-in closet. Upstairs, you will find three generous guest bedrooms, each with its own walk-in closet and two full bathrooms. The private backyard features lush landscaping, mature trees, a covered patio, and a pool/spa. Complete with high-value mechanical updates including recently replaced windows, a water heater (2020), and a water softener (2018), this home is truly turn-key and ready for its next owner.
| MLS # | 2005179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1987 |
| Days On Site | 32 |
| Listing Provided By | JB Goodwin, REALTORS | Allison McCarroll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,862 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.36 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 169890250270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13104.19 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | HUNTERS CREEK |
| School District | North East I.S.D. |
| Elementary School | Oak Meadow |
| High School | Churchill |
| Listing VS Median (in HUNTERS CREEK) | |
Price: $625,000 low | high Med: $587,000 sqft: 2,862 low | high Med: 2,698 $ / sqft: $218 low | high Med: $227 On site: 32 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | HUNTERS CREEK |
| School District | North East I.S.D. |
| Elementary School | Oak Meadow |
| High School | Churchill |
| Listing VS Median (in HUNTERS CREEK) | |
Price: $625,000 low | high Med: $587,000 sqft: 2,862 low | high Med: 2,698 $ / sqft: $218 low | high Med: $227 On site: 32 low | high Med: 82.5 | |