Currently used as Venture worship center, a great location for medical, office, retail, hospital district, mix use on APX, approximately 2.2086 acres with new concrete parking at the front. new parking lot lights. New roof all buildings.
MLS# | 328425 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 2356 |
Listing Provided By | Corpus Christi Realty Group | Marcial Ramirez |
SQ Feet | 24,000 |
---|---|
Story(s) | 2 |
Acreage | 2.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Butt H E Tr |
Listing VS Median (in Butt H E Tr) | |
Price: $3,900,000 low | high Med: $3,900,000 SqFt: 24,000 low | high Med: 24,000 $ / SqFt: $163 low | high Med: $163 On Site: 2356 low | high Med: 2356.000000 |