Beautiful waterfront home in Flour Bluff. Many upgrades. Solar Pannels included allows for low energy bills. AC 2022. Foundation pass, WDI pass, Hydrostatic Pass, minor items on the general inspection report are being addressed. Priced well under tax assessment! Come enjoy the back deck and see the fish jumping :)
MLS # | 456548 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 91 |
Listing Provided By | Texas Ally Real Estate Group | Sierra Barnard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,928 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
Property | 2433 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Tropic Isles |
School District | Corpus Christi ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Tropic Isles) | |
Price: $410,000 low | high Med: $425,000 SqFt: 1,928 low | high Med: 1,363 $ / SqFt: $213 low | high Med: $312 On site: 91 low | high Med: 54.000000 |