3/2, recently painted, partial new flooring. Main house roof was replaced in 2022. This home was a rental and was leased for 1400.00 monthly. Owner is very motivated and is selling As-is. Great investment property or starter home with some DIY ideas. Schedule a showing a view!
MLS# | 431448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 311 |
Listing Provided By | LPT Realty, LLC | Missie Trejo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,583 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Carver |
Listing VS Median (in Carver) | |
Price: $97,000 low | high Med: $114,900 SqFt: 1,583 low | high Med: 660 $ / SqFt: $61 low | high Med: $174 On Site: 311 low | high Med: 21.000000 |