Extra large corner lot in a prime waterfront location! Quick access to the some of the best fishing spots in the area. The last large lot in Tropic Isles Subdivision. Endless possibilities with building your dream home with room for multiple garages and/or workshop.
MLS# | 452815 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Coldwell Banker Island Escapes | Randy Corpuz |
Zoning | RS |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Tropic Isles |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Tropic Isles) | |
Price: $189,900 low | high Med: $430,000 On Site: 8 low | high Med: 178.000000 |