A really nice open floor plan with very little wasted space. It also has a big privacy fenced back yard and is located in a quiet neighborhood. All tile floors, granite countertops, custom cabinets makes this a real gem.
MLS# | 449697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 95 |
Listing Provided By | Tracy Long, Broker | Tracy Long |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,331 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Nystrom |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Nystrom) | |
Price: $269,500 low | high Med: $269,500 SqFt: 1,331 low | high Med: 1,331 $ / SqFt: $202 low | high Med: $202 On Site: 95 low | high Med: 137.000000 |