Come see this charming 3 bed 2 bath home located in the middle of growing Ingleside. Property is located close to schools and several parks, within a 10 to 15 minute drive of all local bodies of water. Property is both a great home or investment property.
MLS # | 456691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 84 |
Listing Provided By | Cass Real Estate | Zachary Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,088 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Oak Terrace #2 |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Oak Terrace #2) | |
Price: $205,000 low | high Med: $206,500 SqFt: 1,088 low | high Med: 1,112 $ / SqFt: $188 low | high Med: $186 On site: 84 low | high Med: 87.000000 |
![]() | $199,0002553 Avenue CIngleside, TX 78362 |