Want a private studio, home office, mothers in law qtrs. with its private entrance & bath? Look no further, Here it IS! Property sits on 5.44 acres! The main home features 3 bedrooms,2 baths, 2 car garage and the front casita is 1 open living with 1 full bathroom! ALL tiled floors through out the home!
MLS # | 456076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 100 |
Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,871 |
Garage | 2 |
Story(s) | 1 |
Acreage | 5.44 |
Property | 1900 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Burroughs Ranch |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in Burroughs Ranch) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,871 low | high Med: 1,871 $ / SqFt: $265 low | high Med: $265 On site: 100 low | high Med: 100.000000 |
![]() | $495,000253 Fm 2044Alice, TX 78332 |