Welcome to this beautifully remodeled two-story home featuring 3 bedrooms, 2.5 bathrooms, and a bright, airy interior with thoughtful updates throughout. All-new laminate flooring and quartz countertops bring a fresh, modern feel to the home, while the main level offers a dedicated office ideal for working from home or creating a flexible bonus space. All bedrooms are located upstairs, including the spacious primary suite featuring dual closets for added storage. Step outside to enjoy the large covered patio, providing the perfect setting for outdoor dining, entertaining, or relaxing in the backyard. Ideally located near Randolph AFB, Fort Sam Houston/SAMMC, The Forum shopping and dining, and more, this home also provides access to desirable neighborhood amenities including a community pool, tennis courts, and clubhouse. With its extensive updates, functional floor plan, and convenient location, this move-in-ready home offers comfort and style inside and out.
| MLS # | 2015530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,867 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Wood |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G14502B1101200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3601.87 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | WOODLAND OAKS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in WOODLAND OAKS) | |
Price: $315,000 low | high Med: $270,000 sqft: 1,867 low | high Med: 1,760 $ / sqft: $169 low | high Med: $153 On site: 26 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | WOODLAND OAKS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in WOODLAND OAKS) | |
Price: $315,000 low | high Med: $270,000 sqft: 1,867 low | high Med: 1,760 $ / sqft: $169 low | high Med: $153 On site: 26 low | high Med: 33 | |
![]() | $249,9992612 CedarSchertz, TX 78154 |
![]() | $239,0002805 Lockwood LnSchertz, TX 78154 |
![]() | $245,0002721 Cedar LnSchertz, TX 78154 |