Canal front located in cul-de-sac. Lot offers ample bulkhead to add a boat slip with dock and easy access to Port Bay. Southwind Harbor has private boat ramp and allows short term rentals. This lot not only has canal but views of the bay. Plenty of space with this lot. Come take a look at Cape Velero sunsets and water views.
MLS# | 440737 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $21 |
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Listing Provided By | Key Allegro Real Estate | Glenda Merrell |
Zoning | Res |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Southwind Harbor |
Listing VS Median (in Southwind Harbor) | |
Price: $295,000 low | high Med: $925,000 On Site: 191 low | high Med: 5.000000 |