Build your second home or primary home in this old town subdivision. Easy access to the hike and bike trails, Charlie’s Pasture, Birding Center, baseball fields, dog park, skateboard park, city pool, and coming soon- The R.E.C. Recreation center! Idea location and golf cart accessible to restaurants, fishing, Roberts Point Park, and to shopping.
MLS# | 452411 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Port Aransas Realty | Michele Lorette |
Pool | Yes |
---|---|
Acreage | 0.08 |
State | TX |
---|---|
County | Nueces |
City | Port Aransas |
Zip Code | 78373 |
Community Name | Port Street Cud |
School District | Port Aransas ISD |
Elementary School | Olsen |
Middle School | Brundrett |
High School | Port Aransas |
Listing VS Median (in Port Street Cud) | |
Price: $150,000 low | high Med: $630,000 On Site: 16 low | high Med: 69.000000 |