This 3 bedroom 3 bath condo is situated overlooking the fairway with shaded oaks around the property. The main floor houses the kitchen, living, and dining rooms as well as one bedroom and bath. Step outside onto the patio and enjoy watching a round of golf. Upstairs is the laundry, primary suite with large walk in closet, spacious vanity, balcony overlooking the course, 2 full baths upstairs and the third bedroom with ample natural lighting.
MLS # | 455952 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,537 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 93 |
Listing Provided By | Cass Real Estate | Patti Cass Strain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,480 |
Pool | Yes |
Story(s) | 2 |
Acreage | 2.63 |
Golf Course | Yes |
Property | 3809 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Oak Bay Club Resort Condominiu |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Oak Bay Club Resort Condominiu) | |
Price: $185,000 low | high Med: $192,000 SqFt: 1,480 low | high Med: 1,358 $ / SqFt: $125 low | high Med: $143 On site: 93 low | high Med: 196.500000 |
![]() | $199,000210 Oak Bay DrRockport, TX 78382 |