Discover a slice of South Texas that you can proudly own. Enjoy breathtaking sunsets and ample space to build your dream home. We are MOTIVATED TO SELL come see and let's make this property yours!!
| MLS # | 1829328 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 659 |
| Listing Provided By | Dowdy Real Estate | Stacie Talamantez |
| Zoning | NOT LISTED |
|---|---|
| Acreage | 2.93 |
| Tax Property Id | 0073400000000605 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1788.81 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | A00734 |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in A00734) | |
Price: $85,000 low | high Med: $0 On site: 659 low | high Med: | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | A00734 |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in A00734) | |
Price: $85,000 low | high Med: $0 On site: 659 low | high Med: | |