Corner property on 2 very big lots just blocks away from the school district and walking distance to a grocery store. The big, covered carport draws you into a comfortable 2 bedroom, 1 bath living space. It has an open kitchen, dining and living room and includes a bonus room that houses the washer/dryer connections but big enough to double as an office or even a home gym.
MLS # | 455690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 86 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Car Port | Yes |
Story(s) | 1 |
Zoning | None |
Acreage | 0.32 |
Property | 8093 |
---|
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | Koehler 2nd Adn |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (in Koehler 2nd Adn) | |
Price: $77,500 low | high Med: $77,500 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $67 low | high Med: $67 On site: 86 low | high Med: 86.000000 |