PRICED $176,000 BELOW BCAD! Exceptional opportunity in The Fountains at Deerfield! This HUGE Monticello Custom home offers 4,309 square feet, 5 bedrooms, 4.5 baths and the rare distinction of extra-tall ceilings on both floors. Priced at just $162 per square foot, this property offers tremendous value and is priced with room for the next owner to customize the home to their own taste and vision. The generous floor plan provides exceptional space for everyday living, entertaining, family and guests, while the impressive scale and ceiling height create an open, grand feel throughout. Located in the highly desirable Deerfield community, this is a rare opportunity to acquire a substantial custom home at a compelling price and make it your own. Priced $176,000 below BCAD-bring your vision and unlock the potential of this exceptional Deerfield property!
| MLS # | 2011812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 24 |
| Listing Provided By | Tom Guajardo Real Estate | Tomas Guajardo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,309 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 189080010350 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 18874 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEERFIELD) | |
Price: $699,333 low | high Med: $550,000 sqft: 4,309 low | high Med: 2,762 $ / sqft: $162 low | high Med: $199 On site: 24 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEERFIELD) | |
Price: $699,333 low | high Med: $550,000 sqft: 4,309 low | high Med: 2,762 $ / sqft: $162 low | high Med: $199 On site: 24 low | high Med: 228 | |