Great owner finance/investment opportunity. Call your favorite realtor and make this one yours.
MLS# | 428314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 458 |
Listing Provided By | 1st Brokerage | Mark Almaguer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 999 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Broadmoor Park #3 |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Cunningham |
High School | Moody |
Listing VS Median (in Broadmoor Park #3) | |
Price: $79,000 low | high Med: $99,500 SqFt: 999 low | high Med: 1,036 $ / SqFt: $79 low | high Med: $95 On Site: 458 low | high Med: 286.000000 |