You won't find a lot of this size at such an unbeatable price in this area! Now is your chance to own a generous 19798-square-foot lot, perfectly positioned within the highly sought-after Tuloso Midway School District. This prime location is ideal for both families and investors, providing easy access to top schools and community amenities. Act fastthis incredible opportunity won’t last long! Sell has a survey.
MLS# | 451589 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Keller Williams Coastal Bend | Tiffany Bell |
Acreage | 0.45 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78409 |
Community Name | Mcnorton #3 |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in Mcnorton #3) | |
Price: $49,000 low | high Med: $0 On Site: 17 low | high Med: |