If you've been dreaming of a Hill Country retreat with modern comforts and small-town charm, kick off your boots and make yourself at home! This 4-bedroom, 2-bath single-story home was built in 2023 and sits on approximately .88 acre. Enjoy an open-concept floorplan & turn-key move-in w/ kitchen appliances & washer/dryer included. Chef's kitchen features stainless-steel appliances, custom cabinets & huge island. Luxurious primary bedroom w/ walk-in closet, en-suite bath, walk-in shower and double vanity. 'Southern Living' Texas-sized backyard w/ country views perfect for relaxing or entertaining. Need room for hobbies, storage, or recreational toys? The oversized lot provides endless possibilities for additional outbuildings or outdoor living. The residents of Bandera River Ranch enjoy exceptional community amenities including a swimming pool, tennis and basketball courts, scenic walking trails, playground, picnic areas, and BBQ spaces. Schedule your private showing today!
| MLS # | 2018757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Homecity Real Estate | Veronica Bayer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.88 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 11703000060020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6657 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA RIVER RANCH |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in BANDERA RIVER RANCH) | |
Price: $425,000 low | high Med: $457,500 sqft: 1,980 low | high Med: 2,038 $ / sqft: $215 low | high Med: $226 On site: 12 low | high Med: 143 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA RIVER RANCH |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in BANDERA RIVER RANCH) | |
Price: $425,000 low | high Med: $457,500 sqft: 1,980 low | high Med: 2,038 $ / sqft: $215 low | high Med: $226 On site: 12 low | high Med: 143 | |