Discover the elegance and comfort of the Odyssey floor plan by Starlight Homes. This thoughtfully designed layout features 3 spacious bedrooms and 2 bathrooms, all on 1412 square feet. This 1 story home with an open-concept living area seamlessly blends the kitchen, dining, and living spaces, creating an inviting atmosphere for entertaining and everyday living. The gourmet kitchen boasts stainless steel appliances, ample counter space made from granite and island/breakfast bar. The master suite offers a pri
| MLS # | 2018962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.18 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SADDLEBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in SADDLEBROOK) | |
Price: $299,990 low | high Med: $329,990 sqft: 1,412 low | high Med: 1,744 $ / sqft: $212 low | high Med: $190 On site: 12 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SADDLEBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in SADDLEBROOK) | |
Price: $299,990 low | high Med: $329,990 sqft: 1,412 low | high Med: 1,744 $ / sqft: $212 low | high Med: $190 On site: 12 low | high Med: 55 | |