Luxury Living in Indian Hills - A True South Texas Oasis! 1260 CR 3651, Sandia, Texas 78383 3,492 SQ FT | 3.34 Acres | 3 Bedrooms + Office | 2.5 Baths | Over-sized Garage Welcome to your own slice of paradise in the prestigious Indian Hills gated community! Nestled on 3.34 acres with breathtaking views of Lake Corpus Christi, this meticulously maintained, and tastefully remodeled home offers the perfect blend of elegance, comfort, and outdoor entertainment. Elegant Interior Features: 3,492 SQ FT of luxurious living space 3 bedrooms + office, 2.5 baths - Thoughtfully designed for functionality and style Showstopping kitchen designed for the culinary enthusiast Magnificent primary suite featuring plantation shutters and a spa-like ensuite bath Bonus room above the oversized attached garage - endless possibilities for a media room, gym, or guest suite Outdoor Paradise: Resort-style backyard featuring lush landscaping and panoramic lake views Stunning pool with a stone cool deck, perfect for relaxing on warm South Texas afternoons Expansive outdoor kitchen, fully equipped with: o High-end propane grills o Stainless steel refrigerator & icemaker o Ample counter space for entertaining Convenient half bath located outside pool aera for guests’ ease with an outdoor shower Detached 26x36 workshop with high ceilings, two overhead doors, and an attached carport - ideal for projects, storage, or additional RV parking Property Highlights: Home built in 2004 Fully remodeled and updated with all the modern conveniences 3.34 acres of meticulously maintained home & land Located in the highly desirable Indian Hills Subdivision This elegant and pristine home is a true masterpiece, offering unparalleled luxury, space, and serenity. Don’t miss the opportunity to own this extraordinary propertyschedule your private tour today!
MLS # | 456693 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 89 |
Listing Provided By | United Country RE-Bluntzer RE | Cindi DuBois |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,420 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Acreage | 3.34 |
Property View | Yes |
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Indian Hills Sub |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Indian Hills Sub) | |
Price: $948,500 low | high Med: $803,750 SqFt: 3,420 low | high Med: 2,782 $ / SqFt: $277 low | high Med: $292 On site: 89 low | high Med: 85.500000 |