Set in the quiet Sandia area of Lake Corpus Christi, this like new 3 bedroom, 2 bath home makes for an ideal weekend getaway, primary residence, or long and short term investment property. Easy maintenance interior and exterior will allow for prolonged absences. Ample windows, vinyl flooring, custom cabinets, granite counters, covered back deck, storage building, carport, gated entry, level lot.
MLS # | 455993 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 97 |
Listing Provided By | Texas Edge Realty | Matthew Hurlbert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Acreage | 0.54 |
Property | 1554 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Carmel Hills Sub |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in Carmel Hills Sub) | |
Price: $315,000 low | high Med: $380,000 SqFt: 1,120 low | high Med: 2,160 $ / SqFt: $281 low | high Med: $210 On site: 97 low | high Med: 53.000000 |