Metal warehouse on 2 large lots. Each lot measures 50' x 150' for a total of 100' x 150' or 15,000 sq ft. One lot is a corner lot.
MLS# | 450016 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 8 |
Listing Provided By | DosyDoe Realty | Melda Perez |
SQ Feet | 800 |
---|---|
Story(s) | 1 |
Zoning | None |
Acreage | 0.34 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | BOSTON PARK #1 |
Listing VS Median (in BOSTON PARK #1) | |
Price: $50,000 low | high Med: $50,000 SqFt: 800 low | high Med: 800 $ / SqFt: $63 low | high Med: $63 On Site: 8 low | high Med: 8.000000 |