New ListingSELLER OFFERING A 1-1 RATE BUYDOWN with preferred lender! Take advantage of a lower interest rate during your first year of homeownership. See us for details. CHARMING 2 BEDROOM HOME ON .74 ACRE IN RANGER CREEK. Enjoy peaceful country living in this renovated 2 bed, 2 bath home on approx .74 acre in desirable Ranger Creek. Mature trees offer privacy and shade, with a new back porch and fresh landscaping for relaxing or entertaining. Big items are done: new HVAC, roof only a few years old, and fresh interior and exterior paint. Inside, enjoy tile and laminate flooring, a cozy fireplace, and new recessed lighting, ceiling fans and hardware throughout. Kitchen and breakfast nook feature new cabinets, granite countertops and new appliances. The primary bath is fully renovated with a walk-in shower, and both baths have new vanities, mirrors and lighting. A renovated bonus room with laundry adds flexible space. Circle driveway, extra parking and a separate storage building. Ideal as a full-time home, weekend retreat or investment. Neighborhood amenities include a pool, clubhouse, tennis courts, half-court basketball and a park with playground.
| MLS # | 2020103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Boerne | Dainelle Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Interior | Two Living Area, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level |
|---|---|
| Heating | Other |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Partial Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 1561110010260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4722.21 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | RANGER CREEK |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in RANGER CREEK) | |
Price: $365,000 low | high Med: $437,000 sqft: 1,258 low | high Med: 1,914 $ / sqft: $290 low | high Med: $229 On site: 4 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | RANGER CREEK |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in RANGER CREEK) | |
Price: $365,000 low | high Med: $437,000 sqft: 1,258 low | high Med: 1,914 $ / sqft: $290 low | high Med: $229 On site: 4 low | high Med: 25.5 | |
![]() | $329,900211 Doeskin DrBoerne, TX 78006 |