Opportunity awaits at 1007 Water Lily! Located in the Lakeside at Canyon Springs community, this spacious two-story home offers approximately 2,604 square feet with 5 bedrooms and 3.5 baths. The generous floor plan provides plenty of room to create spaces that fit a variety of needs, while the backyard offers additional possibilities for outdoor living and entertaining. Built in 2006, this property is ready for its next chapter and offers an excellent opportunity for a buyer looking to add their own personal touches and improvements. Whether you're looking for a property to customize or simply want more space, there is plenty of potential here. Property is being sold **AS-IS**. Bring your vision and come see the possibilities at 1007 Water Lily!
| MLS # | 2019809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 8 |
| Listing Provided By | JNB Realty | Nefetari Bladen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 048473080170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3266 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | Lakeside |
| School District | Comal |
| Elementary School | Comal |
| High School | Call District |
| Listing VS Median (in Lakeside) | |
Price: $400,000 low | high Med: $167,500 sqft: 2,604 low | high Med: 1,273 $ / sqft: $154 low | high Med: $132 On site: 8 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | Lakeside |
| School District | Comal |
| Elementary School | Comal |
| High School | Call District |
| Listing VS Median (in Lakeside) | |
Price: $400,000 low | high Med: $167,500 sqft: 2,604 low | high Med: 1,273 $ / sqft: $154 low | high Med: $132 On site: 8 low | high Med: 55.5 | |