Awesome location off of First Street in Robstown. Many possibilities.
MLS# | 448713 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Coldwell Banker Pacesetter NW | Kathleen Ramon |
Acreage | 1.04 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Paul G H Farm Blks |
Listing VS Median (in Paul G H Farm Blks) | |
Price: $125,000 low | high Med: $299,900 On Site: 46 low | high Med: 180.000000 |