Spacious corner house with 2 living areas, 3 bedroom, 2 baths. House backs up to a park and is within walking distance to schools. Nice sized fenced back yard.
MLS # | 456415 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1975 |
Days On Site | 96 |
Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,741 |
Story(s) | 1 |
Acreage | 0.17 |
Property | 4820 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Carroll Place #6 |
School District | Corpus Christi ISD |
Elementary School | Kostoryz |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Carroll Place #6) | |
Price: $1,850 low | high Med: $1,850 SqFt: 1,741 low | high Med: 1,741 $ / SqFt: $1 low | high Med: $1 On site: 96 low | high Med: 96.000000 |