MLS # | 03172025 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Unit Floor | 1 |
Status | Active |
Days On Site | 99 |
Listing Provided By | Coldwell Banker Island Escapes | Jana Crane |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 505 |
Car Port | Yes |
Story(s) | 1 |
State | TX |
---|---|
City | Corpus Christi |
Zip Code | 78418 |
Listing VS Median (in 78418) | |
Price: $1,500 low | high Med: $349,500 SqFt: 505 low | high Med: 1,312 $ / SqFt: $3 low | high Med: $266 On site: 99 low | high Med: 64.000000 |